<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackrod and Horwich Environmental Action Group &#187; makinson lane</title>
	<atom:link href="http://www.bheag.co.uk/tag/makinson-lane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bheag.co.uk</link>
	<description>Two communities - one cause</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pilkington Quarry 83299/09 ………………………. “Comment on the Quarry”</title>
		<link>http://www.bheag.co.uk/2009/12/pilkington-quarry-8329909/</link>
		<comments>http://www.bheag.co.uk/2009/12/pilkington-quarry-8329909/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarries]]></category>
		<category><![CDATA[armstrong's]]></category>
		<category><![CDATA[blackrod]]></category>
		<category><![CDATA[makinson lane]]></category>
		<category><![CDATA[pilkington]]></category>
		<category><![CDATA[quarry]]></category>

		<guid isPermaLink="false">http://www.bheag.co.uk/?p=158</guid>
		<description><![CDATA[<p>This new application seeks to change the permitted quarrying operation from 2007 to 2042.</p> <p>We are still questioning why the quarry has been allowed to operate without active planning permission.</p> <p>We also question why you would need to extend the operational life of a quarry which finished extracting stone over three years ago.</p> <p>It would <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bheag.co.uk/2009/12/pilkington-quarry-8329909/">Pilkington Quarry 83299/09 ………………………. “Comment on the Quarry”</a></span>]]></description>
			<content:encoded><![CDATA[<p>This new application seeks to change the permitted quarrying operation from 2007 to 2042.</p>
<p>We are still questioning why the quarry has been allowed to operate without active planning permission.</p>
<p>We also question why you would need to extend the operational life of a quarry which finished extracting stone over three years ago.</p>
<p>It would be beneficial if you would make your views about this application known to the council &#8211; a link can be found on the right hand side of this page.</p>
<p>Comments lodged as a result of previous applications do not count, so make your views about this application known.</p>
<p>Remember it is one comment per person not per household</p>
<p> </p>
<p><strong>When commenting on the application you may also wish to ask about the following points :-</strong></p>
<p> </p>
<p><strong>Application 61530/02</strong>to which this application references; we are told  the file has been lost / cannot be located &#8211; we have been requesting them since 03/12/09. Please can  you  help locate it   ? </p>
<p><strong>Application 83299/09</strong>  no evidence has been provided to support the application regarding an administrative error</p>
<p> <span style="text-decoration: line-through;"><strong>Application 61530/02</strong>  to which this application references; decision notice -  why does the applicant have a different version of the decision notice to that posted   on the Bolton Planning web pages</span> (This was resolved 15/12/09)</p>
<p><a title="Google maps" href="http://maps.google.co.uk/maps?sourceid=navclient&amp;rlz=1T4SNYK_enGB307GB307&amp;q=pilkington%20quarry%2C%20horwich&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl">http://maps.google.co.uk/maps?sourceid=navclient&amp;rlz=1T4SNYK_enGB307GB307&amp;q=pilkington%20quarry%2C%20horwich&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl</a><a class="wp-caption" title="google maps" href="http://maps.google.co.uk/maps?sourceid=navclient&amp;rlz=1T4SNYK_enGB307GB307&amp;q=pilkington%20quarry&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bheag.co.uk/2009/12/pilkington-quarry-8329909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilkington Quarry , Makinson Lane, Horwich 80931/08 (update)</title>
		<link>http://www.bheag.co.uk/2009/10/pilkington-quarry-makinson-lane-horwich-8093108-update/</link>
		<comments>http://www.bheag.co.uk/2009/10/pilkington-quarry-makinson-lane-horwich-8093108-update/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarries]]></category>
		<category><![CDATA[80931/08]]></category>
		<category><![CDATA[bheag]]></category>
		<category><![CDATA[georges lane]]></category>
		<category><![CDATA[horwich]]></category>
		<category><![CDATA[makinson lane]]></category>
		<category><![CDATA[pilkington]]></category>
		<category><![CDATA[quarry]]></category>

		<guid isPermaLink="false">http://www.bheag.co.uk/?p=116</guid>
		<description><![CDATA[<p>The officers report is now on-line, with a recommendation to approve the application.</p> <p>We would encourage anyone reading this article to read the reponses from the consultees (not all are available on-line !) and try to reconcile this with the report and the attached conditions.</p> <p>(The planning application link on the right hand side will <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bheag.co.uk/2009/10/pilkington-quarry-makinson-lane-horwich-8093108-update/">Pilkington Quarry , Makinson Lane, Horwich 80931/08 (update)</a></span>]]></description>
			<content:encoded><![CDATA[<p>The officers report is now on-line, with a recommendation to approve the application.</p>
<p>We would encourage anyone reading this article to read the reponses from the consultees (not all are available on-line !) and try to reconcile this with the report and the attached conditions.</p>
<p>(The planning application link on the right hand side will take you to the relevant council site)</p>
<p>We would also draw your attention to decision notices 50252/97 (limiting quarry operation until 2007) and 61530/02 (also limiting quarry operation until 2007 and also limiting transport), not 2042 as indicated in the application and officers report.</p>
<p>The application form advises 1.2 Million cubic metres for filling, subsequent correspondence from MPG would indicate this volume has now increased to 2.05 million tonnes.</p>
<p>We have identified a significant number of other discrepencies / issues.</p>
<p>An excellent quote from the Greater Manchester Geology Unit (GMGU) states :-</p>
<p>&#8220;An environmental statement should be comprehensive and include all relevant environmental information to inform the decision maker, consultees and the public and thereby enable scrutiny, comment and informed decision making&#8221;</p>
<p>The Planning meeting will consider this application at 14:00 on 29 October 2009.<br />
The public are invited to attend</p>
<p>Please see the new application 83299/09  (click “home”)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bheag.co.uk/2009/10/pilkington-quarry-makinson-lane-horwich-8093108-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilkington Quarry , Makinson Lane, Horwich   80931/08</title>
		<link>http://www.bheag.co.uk/2009/10/pilkington-quarry-makinson-lane-horwich-8093108/</link>
		<comments>http://www.bheag.co.uk/2009/10/pilkington-quarry-makinson-lane-horwich-8093108/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80931/08]]></category>
		<category><![CDATA[bheag]]></category>
		<category><![CDATA[blackrod]]></category>
		<category><![CDATA[georges lane]]></category>
		<category><![CDATA[horwich]]></category>
		<category><![CDATA[makinson lane]]></category>
		<category><![CDATA[pilkington]]></category>
		<category><![CDATA[quarry]]></category>

		<guid isPermaLink="false">http://www.bheag.co.uk/?p=99</guid>
		<description><![CDATA[<p>Public planning meeting Bolton Town Hall. Thursday 29 October at 14:00 Site visit Thursday 29 October 10:10</p> <p>This application has been discussed for sometime.</p> <p>There are a large number of changes from the original application, which proposes to extract over three million tonnes of aggregate from the quarry and also process aggregate from external sources, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bheag.co.uk/2009/10/pilkington-quarry-makinson-lane-horwich-8093108/">Pilkington Quarry , Makinson Lane, Horwich   80931/08</a></span>]]></description>
			<content:encoded><![CDATA[<p>Public planning meeting Bolton Town Hall. Thursday 29 October at 14:00<br />
Site visit Thursday 29 October 10:10</p>
<p>This application has been discussed for sometime.</p>
<p>There are a large number of changes from the original application, which proposes to extract over three million tonnes of aggregate from the quarry and also process aggregate from external sources, in a 1.5 hectare site.</p>
<p>The application includes refilling the quarry with inert waste, to the original ground waste , ie filling with more than three million tonnes of waste.</p>
<p>Concerns include, veichle movement, noise (including blasting), air and water pollution, effect on the greenbelt.</p>
<p>At the Special meeting of the Horwich planning committee 8 October 2009, there were a large number of people who cast doubt on the applicants adherence to current planning and environmental restrictions and the fact that they do not appear to be operating using &#8220;best practice&#8221;, something that the application states is a pre-requisite.</p>
<p>Please see the new application 83299/09  (click &#8220;home&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bheag.co.uk/2009/10/pilkington-quarry-makinson-lane-horwich-8093108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

